Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageOctober 27April 24
EarliestOctober 11 (2012)April 2 (2019)
LatestJanuary 1 (2011)May 16 (2016)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2024 / 2025 *October 17, 2024 (30.2°F)---28964
2023 / 2024 *October 23, 2023 (30.3°F)April 25, 2024 (31.2°F)9012108
2022 / 2023 *October 19, 2022 (31.1°F)April 27, 2023 (31.5°F)9519144
2021 / 2022 *November 3, 2021 (26.5°F)April 28, 2022 (26.6°F)10751235
2020 / 2021 *October 17, 2020 (29.6°F)May 12, 2021 (31.7°F)9925218
2019 / 2020 *October 13, 2019 (31.6°F)May 12, 2020 (29.6°F)11215112
2018 / 2019 *October 18, 2018 (30.3°F)April 2, 2019 (25.2°F)11815276
2017 / 2018 *October 26, 2017 (27.8°F)May 14, 2018 (32.0°F)131203014
2016 / 2017 *November 5, 2016 (31.8°F)April 8, 2017 (30.3°F)9421205
2015 / 2016 *October 17, 2015 (31.6°F)May 16, 2016 (31.8°F)701576
2014 / 2015 *November 2, 2014 (27.8°F)April 24, 2015 (26.7°F)12029489
2013 / 2014 *October 24, 2013 (31.5°F)April 16, 2014 (20.8°F)125345010
2012 / 2013 *October 11, 2012 (30.0°F)April 26, 2013 (31.8°F)12719296
2011 / 2012 *October 28, 2011 (30.4°F)April 12, 2012 (27.9°F)8916165
2010 / 2011 *January 1, 2011 (29.3°F)April 3, 2011 (27.5°F)7525289
 
Minimum701272
Median10320226
Average10423247
Maximum131515014
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Newark, Ohio Weather.

Script Developed by Murry Conarroe of Wildwood Weather.