Daily / Monthly Weather History From This Station
Daily Report for the month of December 2024
1 December Average and Extremes |
Average temperature | 26.5°F |
Average humidity | 64% |
Average dewpoint | 15.9°F |
Average barometer | 31.3 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.4 mph |
Average direction | 298° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 21.37 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 32.0°F on 01 at 14:59 |
Minimum temperature | 21.6°F on 01 at 08:17 |
Maximum humidity | 74% on 01 at 02:42 |
Minimum humidity | 51% on 01 at 15:02 |
Maximum pressure | 31.380 in. on 01 at 23:15 |
Minimum pressure | 31.239 in. on 01 at 01:37 |
Maximum windspeed | 3.5 mph on 01 at 17:36 |
Maximum gust speed | 8.1 mph from 315 °(NW) on 01 at 15:02 |
Maximum heat index | 32.0°F on 01 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
2 December Average and Extremes |
Average temperature | 27.2°F |
Average humidity | 70% |
Average dewpoint | 18.7°F |
Average barometer | 31.4 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.3 mph |
Average direction | 305° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 21.37 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:58 |
Maximum temperature | 30.4°F on 02 at 12:43 |
Minimum temperature | 23.4°F on 02 at 23:58 |
Maximum humidity | 78% on 02 at 07:25 |
Minimum humidity | 58% on 02 at 15:13 |
Maximum pressure | 31.500 in. on 02 at 23:53 |
Minimum pressure | 31.370 in. on 02 at 01:28 |
Maximum windspeed | 3.5 mph on 02 at 01:08 |
Maximum gust speed | 5.8 mph from 309 °(NW) on 02 at 12:22 |
Maximum heat index | 30.4°F on 02 at 12:44 |
Click here to toggle the 24 Hour Graph of this day
3 December Average and Extremes |
Average temperature | 24.3°F |
Average humidity | 79% |
Average dewpoint | 18.6°F |
Average barometer | 31.6 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.5 mph |
Average direction | 249° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 21.37 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 31.4°F on 03 at 15:45 |
Minimum temperature | 17.7°F on 03 at 04:34 |
Maximum humidity | 88% on 03 at 05:26 |
Minimum humidity | 66% on 03 at 16:32 |
Maximum pressure | 31.625 in. on 03 at 10:27 |
Minimum pressure | 31.488 in. on 03 at 23:53 |
Maximum windspeed | 3.5 mph on 03 at 18:45 |
Maximum gust speed | 8.1 mph from 184 °(S) on 03 at 11:05 |
Maximum heat index | 31.4°F on 03 at 15:45 |
Click here to toggle the 24 Hour Graph of this day
4 December Average and Extremes |
Average temperature | 31.6°F |
Average humidity | 75% |
Average dewpoint | 24.3°F |
Average barometer | 31.0 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.7 mph |
Average direction | 195° (SSW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 21.42 in. |
Maximum rain per minute | 0.01 in. on 04 at 22:47 |
Maximum temperature | 43.6°F on 04 at 20:38 |
Minimum temperature | 20.6°F on 04 at 01:15 |
Maximum humidity | 87% on 04 at 23:59 |
Minimum humidity | 64% on 04 at 14:08 |
Maximum pressure | 31.487 in. on 04 at 00:01 |
Minimum pressure | 30.675 in. on 04 at 23:57 |
Maximum windspeed | 5.8 mph on 04 at 22:08 |
Maximum gust speed | 16.1 mph from 229 °(SW) on 04 at 22:04 |
Maximum heat index | 43.6°F on 04 at 20:38 |
Click here to toggle the 24 Hour Graph of this day
5 December Average and Extremes |
Average temperature | 23.9°F |
Average humidity | 71% |
Average dewpoint | 15.9°F |
Average barometer | 31.2 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 5.1 mph |
Average direction | 292° (WNW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 21.42 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 36.3°F on 05 at 01:01 |
Minimum temperature | 20.3°F on 05 at 08:05 |
Maximum humidity | 87% on 05 at 00:06 |
Minimum humidity | 62% on 05 at 04:16 |
Maximum pressure | 31.451 in. on 05 at 23:45 |
Minimum pressure | 30.649 in. on 05 at 00:36 |
Maximum windspeed | 8.1 mph on 05 at 02:04 |
Maximum gust speed | 20.7 mph from 285 °(WNW) on 05 at 02:58 |
Maximum heat index | 36.3°F on 05 at 01:02 |
Click here to toggle the 24 Hour Graph of this day
6 December Average and Extremes |
Average temperature | 24.4°F |
Average humidity | 72% |
Average dewpoint | 16.5°F |
Average barometer | 31.5 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.6 mph |
Average direction | 259° (W) |
Rainfall for month | 0.05 in. |
Rainfall for year | 21.42 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 33.4°F on 06 at 14:27 |
Minimum temperature | 14.6°F on 06 at 07:47 |
Maximum humidity | 85% on 06 at 08:21 |
Minimum humidity | 59% on 06 at 16:22 |
Maximum pressure | 31.545 in. on 06 at 09:17 |
Minimum pressure | 31.376 in. on 06 at 23:42 |
Maximum windspeed | 3.5 mph on 06 at 17:27 |
Maximum gust speed | 11.5 mph from 181 °(S) on 06 at 13:37 |
Maximum heat index | 33.4°F on 06 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
7 December Average and Extremes |
Average temperature | 31.7°F |
Average humidity | 60% |
Average dewpoint | 19.1°F |
Average barometer | 31.2 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 2.2 mph |
Average direction | 220° (SW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 21.42 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 41.6°F on 07 at 15:28 |
Minimum temperature | 22.3°F on 07 at 08:06 |
Maximum humidity | 72% on 07 at 08:06 |
Minimum humidity | 46% on 07 at 15:45 |
Maximum pressure | 31.392 in. on 07 at 03:58 |
Minimum pressure | 30.960 in. on 07 at 23:50 |
Maximum windspeed | 4.6 mph on 07 at 15:09 |
Maximum gust speed | 10.4 mph from 264 °(W) on 07 at 23:21 |
Maximum heat index | 41.6°F on 07 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
8 December Average and Extremes |
Average temperature | 44.2°F |
Average humidity | 65% |
Average dewpoint | 32.9°F |
Average barometer | 31.0 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 2.1 mph |
Average direction | 214° (SSW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 21.42 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 56.5°F on 08 at 15:08 |
Minimum temperature | 37.9°F on 08 at 21:23 |
Maximum humidity | 83% on 08 at 23:59 |
Minimum humidity | 53% on 08 at 15:39 |
Maximum pressure | 31.005 in. on 08 at 11:08 |
Minimum pressure | 30.900 in. on 08 at 23:44 |
Maximum windspeed | 4.6 mph on 08 at 15:09 |
Maximum gust speed | 11.5 mph from 125 °(SE) on 08 at 15:09 |
Maximum heat index | 56.5°F on 08 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
9 December Average and Extremes |
Average temperature | 50.2°F |
Average humidity | 89% |
Average dewpoint | 47.1°F |
Average barometer | 30.8 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.6 mph |
Average direction | 201° (SSW) |
Rainfall for month | 0.59 in. |
Rainfall for year | 21.96 in. |
Maximum rain per minute | 0.01 in. on 09 at 12:09 |
Maximum temperature | 54.4°F on 09 at 15:06 |
Minimum temperature | 42.7°F on 09 at 23:59 |
Maximum humidity | 95% on 09 at 10:19 |
Minimum humidity | 76% on 09 at 01:56 |
Maximum pressure | 30.951 in. on 09 at 21:23 |
Minimum pressure | 30.765 in. on 09 at 05:13 |
Maximum windspeed | 4.6 mph on 09 at 10:25 |
Maximum gust speed | 10.4 mph from 188 °(S) on 09 at 12:53 |
Maximum heat index | 54.4°F on 09 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
10 December Average and Extremes |
Average temperature | 45.9°F |
Average humidity | 93% |
Average dewpoint | 44.0°F |
Average barometer | 30.9 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.2 mph |
Average direction | 246° (WSW) |
Rainfall for month | 0.76 in. |
Rainfall for year | 22.13 in. |
Maximum rain per minute | 0.01 in. on 10 at 16:23 |
Maximum temperature | 53.7°F on 10 at 13:52 |
Minimum temperature | 40.9°F on 10 at 23:59 |
Maximum humidity | 95% on 10 at 21:34 |
Minimum humidity | 90% on 10 at 23:59 |
Maximum pressure | 30.965 in. on 10 at 03:05 |
Minimum pressure | 30.764 in. on 10 at 14:53 |
Maximum windspeed | 2.3 mph on 10 at 22:41 |
Maximum gust speed | 6.9 mph from 346 °(NNW) on 10 at 23:26 |
Maximum heat index | 53.7°F on 10 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
11 December Average and Extremes |
Average temperature | 32.8°F |
Average humidity | 83% |
Average dewpoint | 28.2°F |
Average barometer | 30.9 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 3.0 mph |
Average direction | 282° (WNW) |
Rainfall for month | 0.77 in. |
Rainfall for year | 22.14 in. |
Maximum rain per minute | 0.01 in. on 11 at 13:28 |
Maximum temperature | 41.0°F on 11 at 00:03 |
Minimum temperature | 27.8°F on 11 at 23:59 |
Maximum humidity | 91% on 11 at 11:06 |
Minimum humidity | 73% on 11 at 17:05 |
Maximum pressure | 31.105 in. on 11 at 23:59 |
Minimum pressure | 30.815 in. on 11 at 06:32 |
Maximum windspeed | 6.9 mph on 11 at 23:48 |
Maximum gust speed | 15.0 mph from 265 °(W) on 11 at 23:52 |
Maximum heat index | 41.0°F on 11 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
12 December Average and Extremes |
Average temperature | 22.2°F |
Average humidity | 64% |
Average dewpoint | 11.6°F |
Average barometer | 31.4 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.6 mph |
Average direction | 264° (W) |
Rainfall for month | 0.77 in. |
Rainfall for year | 22.14 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 27.9°F on 12 at 00:01 |
Minimum temperature | 17.4°F on 12 at 08:57 |
Maximum humidity | 82% on 12 at 23:59 |
Minimum humidity | 48% on 12 at 15:02 |
Maximum pressure | 31.647 in. on 12 at 23:50 |
Minimum pressure | 31.104 in. on 12 at 00:01 |
Maximum windspeed | 6.9 mph on 11 at 00:03 |
Maximum gust speed | 16.1 mph from 231 °(SW) on 12 at 04:10 |
Maximum heat index | 27.9°F on 12 at 00:01 |
24 Hour Graph of this day is not available (20241212.jpg)
13 December Average and Extremes |
Average temperature | 23.2°F |
Average humidity | 69% |
Average dewpoint | 14.4°F |
Average barometer | 31.6 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.8 mph |
Average direction | 322° (NW) |
Rainfall for month | 0.78 in. |
Rainfall for year | 22.15 in. |
Maximum rain per minute | 0.01 in. on 13 at 14:29 |
Maximum temperature | 32.9°F on 13 at 15:34 |
Minimum temperature | 17.4°F on 13 at 08:57 |
Maximum humidity | 83% on 13 at 02:00 |
Minimum humidity | 48% on 13 at 15:02 |
Maximum pressure | 31.871 in. on 13 at 22:43 |
Minimum pressure | 31.153 in. on 13 at 01:02 |
Maximum windspeed | 4.6 mph on 13 at 13:17 |
Maximum gust speed | 16.1 mph from 270 °(W) on 13 at 04:10 |
Maximum heat index | 32.9°F on 13 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
14 December Average and Extremes |
Average temperature | 30.8°F |
Average humidity | 72% |
Average dewpoint | 22.7°F |
Average barometer | 31.8 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.2 mph |
Average direction | 127° (SE) |
Rainfall for month | 0.79 in. |
Rainfall for year | 22.16 in. |
Maximum rain per minute | 0.01 in. on 14 at 13:37 |
Maximum temperature | 46.7°F on 14 at 15:19 |
Minimum temperature | 19.2°F on 14 at 07:15 |
Maximum humidity | 78% on 14 at 07:52 |
Minimum humidity | 59% on 14 at 15:38 |
Maximum pressure | 31.876 in. on 14 at 06:40 |
Minimum pressure | 31.601 in. on 14 at 23:52 |
Maximum windspeed | 1.2 mph on 14 at 20:47 |
Maximum gust speed | 3.5 mph from 102 °(ESE) on 14 at 20:47 |
Maximum heat index | 46.7°F on 14 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
15 December Average and Extremes |
Average temperature | 40.9°F |
Average humidity | 92% |
Average dewpoint | 38.6°F |
Average barometer | 31.4 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.5 mph |
Average direction | 138° (SE) |
Rainfall for month | 1.35 in. |
Rainfall for year | 22.72 in. |
Maximum rain per minute | 0.01 in. on 15 at 12:45 |
Maximum temperature | 46.5°F on 15 at 23:59 |
Minimum temperature | 34.8°F on 15 at 04:18 |
Maximum humidity | 96% on 15 at 23:57 |
Minimum humidity | 72% on 15 at 00:37 |
Maximum pressure | 31.601 in. on 15 at 00:03 |
Minimum pressure | 31.327 in. on 15 at 23:50 |
Maximum windspeed | 2.3 mph on 15 at 12:37 |
Maximum gust speed | 4.6 mph from 209 °(SSW) on 15 at 12:06 |
Maximum heat index | 46.5°F on 15 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
16 December Average and Extremes |
Average temperature | 51.0°F |
Average humidity | 94% |
Average dewpoint | 49.4°F |
Average barometer | 31.1 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.9 mph |
Average direction | 161° (SSE) |
Rainfall for month | 1.72 in. |
Rainfall for year | 23.09 in. |
Maximum rain per minute | 0.02 in. on 16 at 14:21 |
Maximum temperature | 58.0°F on 16 at 22:02 |
Minimum temperature | 46.5°F on 16 at 00:05 |
Maximum humidity | 96% on 16 at 18:38 |
Minimum humidity | 72% on 16 at 23:59 |
Maximum pressure | 31.335 in. on 16 at 00:28 |
Minimum pressure | 30.971 in. on 16 at 16:39 |
Maximum windspeed | 4.6 mph on 16 at 23:57 |
Maximum gust speed | 12.7 mph from 228 °(SW) on 16 at 22:48 |
Maximum heat index | 58.0°F on 16 at 22:02 |
Click here to toggle the 24 Hour Graph of this day
17 December Average and Extremes |
Average temperature | 43.1°F |
Average humidity | 77% |
Average dewpoint | 36.0°F |
Average barometer | 31.2 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.4 mph |
Average direction | 200° (SSW) |
Rainfall for month | 1.72 in. |
Rainfall for year | 23.09 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 55.3°F on 17 at 00:01 |
Minimum temperature | 31.4°F on 17 at 23:59 |
Maximum humidity | 90% on 17 at 09:08 |
Minimum humidity | 56% on 17 at 15:38 |
Maximum pressure | 31.341 in. on 17 at 23:00 |
Minimum pressure | 31.051 in. on 17 at 00:04 |
Maximum windspeed | 3.5 mph on 17 at 14:21 |
Maximum gust speed | 9.2 mph from 182 °(S) on 17 at 02:49 |
Maximum heat index | 55.2°F on 17 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
18 December Average and Extremes |
Average temperature | 35.1°F |
Average humidity | 91% |
Average dewpoint | 32.8°F |
Average barometer | 31.3 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.7 mph |
Average direction | 328° (NNW) |
Rainfall for month | 2.01 in. |
Rainfall for year | 23.38 in. |
Maximum rain per minute | 0.01 in. on 18 at 13:57 |
Maximum temperature | 38.3°F on 18 at 16:23 |
Minimum temperature | 29.5°F on 18 at 02:36 |
Maximum humidity | 94% on 18 at 17:56 |
Minimum humidity | 80% on 18 at 23:59 |
Maximum pressure | 31.368 in. on 18 at 23:30 |
Minimum pressure | 31.142 in. on 18 at 12:13 |
Maximum windspeed | 3.5 mph on 18 at 20:08 |
Maximum gust speed | 5.8 mph from 018 °(NNE) on 18 at 20:19 |
Maximum heat index | 38.3°F on 18 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
19 December Average and Extremes |
Average temperature | 35.0°F |
Average humidity | 78% |
Average dewpoint | 28.8°F |
Average barometer | 31.3 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.4 mph |
Average direction | 86° (E) |
Rainfall for month | 2.01 in. |
Rainfall for year | 23.38 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 37.5°F on 19 at 13:17 |
Minimum temperature | 33.2°F on 19 at 08:47 |
Maximum humidity | 84% on 19 at 08:20 |
Minimum humidity | 70% on 19 at 15:29 |
Maximum pressure | 31.440 in. on 19 at 09:08 |
Minimum pressure | 31.166 in. on 19 at 23:52 |
Maximum windspeed | 2.3 mph on 19 at 16:19 |
Maximum gust speed | 3.5 mph from 126 °(SE) on 19 at 16:45 |
Maximum heat index | 37.5°F on 19 at 13:17 |
Click here to toggle the 24 Hour Graph of this day
20 December Average and Extremes |
Average temperature | 35.4°F |
Average humidity | 87% |
Average dewpoint | 31.9°F |
Average barometer | 31.1 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.9 mph |
Average direction | 51° (NE) |
Rainfall for month | 2.04 in. |
Rainfall for year | 23.41 in. |
Maximum rain per minute | 0.01 in. on 20 at 19:51 |
Maximum temperature | 39.4°F on 20 at 14:03 |
Minimum temperature | 30.9°F on 20 at 23:59 |
Maximum humidity | 91% on 20 at 10:07 |
Minimum humidity | 79% on 20 at 00:23 |
Maximum pressure | 31.258 in. on 20 at 23:58 |
Minimum pressure | 30.978 in. on 20 at 13:45 |
Maximum windspeed | 3.5 mph on 20 at 23:58 |
Maximum gust speed | 9.2 mph from 355 °(N) on 20 at 23:42 |
Maximum heat index | 39.4°F on 20 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
21 December Average and Extremes |
Average temperature | 26.0°F |
Average humidity | 72% |
Average dewpoint | 17.9°F |
Average barometer | 31.5 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.8 mph |
Average direction | 351° (N) |
Rainfall for month | 2.04 in. |
Rainfall for year | 23.41 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 31.0°F on 21 at 00:01 |
Minimum temperature | 22.9°F on 21 at 23:59 |
Maximum humidity | 86% on 21 at 00:47 |
Minimum humidity | 61% on 21 at 12:31 |
Maximum pressure | 31.572 in. on 21 at 22:54 |
Minimum pressure | 31.257 in. on 21 at 00:03 |
Maximum windspeed | 4.6 mph on 21 at 09:58 |
Maximum gust speed | 11.5 mph from 355 °(N) on 21 at 09:57 |
Maximum heat index | 30.9°F on 21 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of December 2024 up to day 21 |
Average temperature | 33.6°F |
Average humidity | 77% |
Average dewpoint | 27.1°F |
Average barometer | 31.275 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.8 mph |
Average direction | 244° (WSW) |
Rainfall for month | 2.04 in. |
Rainfall for year | 23.61 in. |
Maximum rain per minute | 0.02 in on 16 at 14:21 |
Maximum temperature | 58.0°F on 16 at 22:02 |
Minimum temperature | 14.6°F on 06 at 07:47 |
Maximum humidity | 96% on 16 at 18:38 |
Minimum humidity | 46% on 07 at 15:45 |
Maximum pressure | 31.88 in. on 14 at 06:40 |
Minimum pressure | 30.65 in. on 05 at 00:35 |
Maximum windspeed | 8.1 mph from 285°(WNW) on 05 at 02:04 |
Maximum gust speed | 20.7 mph from 338°(NNW) on 05 at 02:58 |
Maximum heat index | 58.0°F on 16 at 22:02 |
Avg daily max temp | 41.3°F |
Avg daily min temp | 27.4°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 01:48hrs |
ET :0.00 in. |
411.0 W/mē |
0.9 uv |
02 00:18hrs |
ET :0.00 in. |
165.0 W/mē |
0.5 uv |
03 00:18hrs |
ET :0.00 in. |
434.0 W/mē |
0.6 uv |
04 00:00hrs |
ET :0.02 in. |
336.0 W/mē |
0.8 uv |
05 00:30hrs |
ET :0.02 in. |
271.0 W/mē |
0.6 uv |
06 00:54hrs |
ET :0.02 in. |
413.0 W/mē |
1.0 uv |
07 00:54hrs |
ET :0.02 in. |
429.0 W/mē |
1.0 uv |
08 00:48hrs |
ET :0.03 in. |
352.0 W/mē |
0.9 uv |
09 00:00hrs |
ET :0.01 in. |
264.0 W/mē |
0.7 uv |
10 00:00hrs |
ET :0.01 in. |
149.0 W/mē |
0.6 uv |
11 00:00hrs |
ET :0.01 in. |
26.0 W/mē |
0.0 uv |
12 01:12hrs |
ET :0.00 in. |
381.0 W/mē |
0.9 uv |
13 00:06hrs |
ET :0.00 in. |
320.0 W/mē |
0.7 uv |
14 00:24hrs |
ET :0.00 in. |
359.0 W/mē |
0.9 uv |
15 00:00hrs |
ET :0.00 in. |
46.0 W/mē |
0.0 uv |
16 00:00hrs |
ET :0.03 in. |
53.0 W/mē |
0.0 uv |
17 00:30hrs |
ET :0.02 in. |
373.0 W/mē |
0.9 uv |
18 00:00hrs |
ET :0.00 in. |
53.0 W/mē |
0.0 uv |
19 00:00hrs |
ET :0.00 in. |
202.0 W/mē |
0.7 uv |
20 00:00hrs |
ET :0.01 in. |
128.0 W/mē |
0.0 uv |
21 00:30hrs |
ET :0.00 in. |
381.0 W/mē |
0.7 uv |
Daily Rain Totals |
00.05 in. on 4 |
00.54 in. on 9 |
00.17 in. on 10 |
00.01 in. on 11 |
00.01 in. on 13 |
00.01 in. on 14 |
00.56 in. on 15 |
00.37 in. on 16 |
00.29 in. on 18 |
00.03 in. on 20 |