Wind Reports (mph)
Report for Year 2024
Data last updated 12/22/2024 12:15 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi |
1 | 0 | 6 | 1 | 9 | 0 | 5 | 0 | 7 | 0 | 6 | 0 | 5 | 0 | 6 | 0 | 7 | 0 | 9 | 0 | 5 | 1 | 13 | 1 | 8 |
2 | 1 | 10 | 0 | 7 | 0 | 4 | --- | --- | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 9 | 0 | 7 | 0 | 5 | 0 | 4 | 0 | 6 |
3 | 0 | 8 | 0 | 5 | 0 | 8 | --- | --- | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 4 | 0 | 7 | 0 | 5 | 0 | 6 | 1 | 8 |
4 | 0 | 7 | 0 | 5 | 0 | 8 | --- | --- | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 4 | 0 | 5 | 0 | 5 | 0 | 9 | 2 | 16 |
5 | 0 | 4 | 1 | 7 | 0 | 10 | --- | --- | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 6 | 0 | 5 | 0 | 5 | 1 | 14 | 2 | 21 |
6 | 0 | 7 | 0 | 6 | 0 | 7 | --- | --- | 0 | 0 | 0 | 12 | 0 | 8 | 0 | 7 | 0 | 8 | 1 | 13 | 0 | 7 | 0 | 12 |
7 | 0 | 12 | 0 | 4 | 0 | 6 | --- | --- | 0 | 0 | 1 | 13 | 0 | 5 | 0 | 5 | 0 | 8 | 0 | 7 | 0 | 6 | 1 | 10 |
8 | 0 | 12 | 0 | 10 | 0 | 12 | --- | --- | 0 | 8 | 0 | 7 | 0 | 5 | 0 | 5 | 0 | 6 | 0 | 6 | 0 | 8 | 1 | 12 |
9 | 1 | 17 | 1 | 10 | 1 | 12 | --- | --- | 0 | 9 | 1 | 10 | 0 | 5 | 0 | 12 | 0 | 8 | 0 | 9 | 0 | 7 | 0 | 10 |
10 | 2 | 14 | 0 | 9 | 3 | 17 | --- | --- | 0 | 7 | 0 | 8 | 1 | 15 | 0 | 8 | 0 | 7 | 0 | 4 | 0 | 16 | 0 | 7 |
11 | 0 | 12 | 0 | 6 | 1 | 12 | --- | --- | 1 | 13 | 0 | 6 | 0 | 7 | 0 | 9 | 0 | 6 | 0 | 6 | 1 | 13 | 1 | 15 |
12 | 1 | 15 | 0 | 5 | 1 | 12 | --- | --- | 0 | 9 | 0 | 6 | 0 | 5 | 0 | 8 | 0 | 7 | 0 | 4 | 0 | 8 | 2 | 16 |
13 | 3 | 24 | 1 | 15 | 0 | 9 | --- | --- | 0 | 9 | 0 | 9 | 0 | 5 | 0 | 4 | 0 | 7 | 1 | 15 | 0 | 5 | 0 | 4 |
14 | 2 | 15 | 0 | 6 | 1 | 12 | --- | --- | 0 | 4 | 0 | 12 | 0 | 13 | 0 | 4 | 0 | 8 | 0 | 12 | 0 | 7 | 0 | 4 |
15 | 0 | 5 | 1 | 17 | 1 | 10 | --- | --- | 0 | 4 | 0 | 6 | 0 | 9 | 0 | 4 | 0 | 6 | 0 | 5 | 0 | 9 | 0 | 5 |
16 | 1 | 10 | 0 | 6 | 1 | 15 | --- | --- | 0 | 5 | 0 | 5 | 0 | 8 | 0 | 7 | 0 | 7 | 0 | 9 | 0 | 4 | 1 | 13 |
17 | 1 | 13 | 1 | 12 | 2 | 15 | 1 | 17 | 0 | 13 | 0 | 13 | 0 | 10 | 0 | 12 | 0 | 4 | 0 | 4 | 0 | 5 | 1 | 9 |
18 | 0 | 6 | 1 | 12 | 1 | 12 | 0 | 10 | 0 | 4 | 0 | 6 | 0 | 7 | 0 | 7 | 0 | 5 | 0 | 5 | 0 | 4 | 0 | 6 |
19 | 1 | 12 | 0 | 6 | 2 | 18 | 1 | 13 | 0 | 4 | 0 | 6 | 0 | 6 | 0 | 8 | 0 | 5 | 0 | 4 | 0 | 6 | 0 | 4 |
20 | 1 | 10 | 0 | 6 | 2 | 17 | 1 | 16 | 0 | 6 | 0 | 6 | 0 | 5 | 0 | 9 | 0 | 4 | 0 | 5 | 0 | 16 | 0 | 9 |
21 | 0 | 5 | 0 | 12 | 0 | 7 | 0 | 8 | 0 | 9 | 0 | 7 | 0 | 4 | 0 | 7 | 0 | 7 | 0 | 6 | 1 | 12 | 1 | 12 |
22 | 0 | 9 | 0 | 6 | 0 | 5 | 0 | 7 | 1 | 12 | 0 | 8 | 0 | 4 | 0 | 6 | 0 | 7 | 0 | 9 | 1 | 13 | 0 | 5 |
23 | 0 | 2 | 0 | 12 | 2 | 12 | 1 | 13 | 0 | 7 | 1 | 13 | 0 | 8 | 0 | 5 | 0 | 4 | 0 | 12 | 1 | 9 | --- | --- |
24 | 0 | 4 | 1 | 10 | 0 | 9 | 1 | 8 | 0 | 6 | 0 | 5 | 0 | 12 | 0 | 6 | 0 | 5 | 0 | 6 | 0 | 8 | --- | --- |
25 | 0 | 4 | 0 | 10 | 1 | 9 | 0 | 6 | 0 | 7 | 0 | 9 | 0 | 12 | 0 | 5 | 0 | 4 | 0 | 5 | 0 | 9 | --- | --- |
26 | 1 | 13 | 0 | 6 | 2 | 16 | 0 | 7 | 0 | 9 | 0 | 7 | 0 | 6 | 0 | 5 | 0 | 4 | 0 | 7 | 1 | 12 | --- | --- |
27 | 0 | 5 | 1 | 13 | 1 | 13 | 1 | 13 | 1 | 14 | 0 | 6 | 0 | 4 | 0 | 7 | 0 | 8 | 0 | 6 | 0 | 4 | --- | --- |
28 | 1 | 12 | 2 | 20 | 1 | 12 | 0 | 1 | 0 | 9 | 0 | 8 | 0 | 6 | 0 | 7 | 0 | 1 | 0 | 5 | 1 | 12 | --- | --- |
29 | 0 | 9 | 1 | 10 | 1 | 12 | 0 | 4 | 0 | 7 | 0 | 12 | 0 | 7 | 0 | 5 | 0 | 4 | 0 | 12 | 2 | 12 | --- | --- |
30 | 0 | 8 | | 0 | 12 | 0 | 0 | 0 | 6 | 1 | 9 | 0 | 7 | 0 | 10 | 0 | 2 | 0 | 10 | 1 | 13 | --- | --- |
31 | 0 | 5 | | 0 | 7 | | 0 | 5 | | 0 | 8 | 0 | 5 | | 1 | 12 | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month Avg | 1 | 9 | 1 | 9 | 1 | 11 | 0 | 9 | 0 | 6 | 0 | 8 | 0 | 7 | 0 | 6 | 0 | 6 | 0 | 7 | 0 | 9 | 1 | 9 |
Month Highs | 3 | 24 | 2 | 20 | 3 | 18 | 1 | 17 | 1 | 14 | 1 | 13 | 1 | 15 | 0 | 12 | 0 | 9 | 1 | 15 | 2 | 16 | 2 | 21 |
Beaufort number |
Description |
Wind speed |
mph |
km/h |
kts |
m/s |
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |