Temperature & Rainfall Trends
Note: Trends are based on data recorded at Wildwood since 2002.Annual Temperature Trend | |||
Month | Average since 2002 | Current Month | Difference |
January | 31.5°F | 31.2°F (2024) | -0.3°F |
February | 35.4°F | 38.6°F (2024) | 3.2°F |
March | 41.4°F | 45.5°F (2024) | 4.1°F |
April | 51.6°F | 57.3°F (2024) | 5.7°F |
May | 62.6°F | 66.4°F (2024) | 3.8°F |
June | 70.4°F | 72.8°F (2024) | 2.4°F |
July | 74.1°F | 74.5°F (2024) | 0.4°F |
August | 71.8°F | 73.4°F (2024) | 1.6°F |
September | 66.6°F | 67.9°F (2024) | 1.3°F |
October | 55.6°F | 55.1°F (2024) | -0.5°F |
November | 41.3°F | 47.2°F (2024) | 5.9°F |
December | 35.3°F | 33.3°F (2024) | -2.0°F |
Average 12 Month Temperature since 2002: 53.2°F | |||
Current 12 Month Temperature: 55.6°F | |||
Current 12 Month Temperature Trend: 2.4°F |
Annual Rainfall Trend | |||
Month | Average since 2002 | Current Month | Difference |
January | 1.92 in | 3.66 in (2024) | 1.74 in |
February | 1.78 in | 1.50 in (2024) | -0.28 in |
March | 3.77 in | 3.26 in (2024) | -0.51 in |
April | 2.60 in | 2.61 in (2024) | 0.01 in |
May | 3.95 in | 0.87 in (2024) | -3.08 in |
June | 1.45 in | 1.33 in (2024) | -0.12 in |
July | 2.42 in | 2.36 in (2024) | -0.06 in |
August | 2.23 in | 1.54 in (2024) | -0.69 in |
September | 0.52 in | 0.56 in (2024) | 0.04 in |
October | 1.21 in | 0.42 in (2024) | -0.79 in |
November | 2.44 in | 3.28 in (2024) | 0.84 in |
December | 2.88 in | 2.04 in (2024) | -0.84 in |
Average 12 Month Rainfall since 2002: 27.17 in | |||
Rainfall for last 12 months: 24.17 in | |||
Current 12 Month Rainfall difference: -3.00 in |
This data is reflective of 12 month trending at the Wildwood Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2002. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |