Trends as of 06/12/2025 at 2:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/12/2025 2:35pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 85.6 | 1.2 | 2.3 | S | 55 | 67.6 | 31.016 | 0.00 |
5 minutes ago | 85.4 | 1.2 | 3.5 | WNW | 55 | 67.4 | 31.018 | 0.00 |
10 minutes ago | 85.1 | 1.2 | 2.3 | SW | 56 | 67.6 | 31.021 | 0.00 |
15 minutes ago | 85.0 | 1.2 | 3.5 | SW | 56 | 67.5 | 31.018 | 0.00 |
20 minutes ago | 85.1 | 0.0 | 3.5 | SW | 55 | 67.1 | 31.019 | 0.00 |
30 minutes ago | 84.8 | 0.0 | 0.0 | SW | 56 | 67.4 | 31.023 | 0.00 |
45 minutes ago | 84.2 | 2.3 | 3.5 | WSW | 56 | 66.8 | 31.027 | 0.00 |
60 minutes ago | 83.5 | 2.3 | 4.6 | SW | 57 | 66.7 | 31.032 | 0.00 |
75 minutes ago | 83.3 | 0.0 | 1.2 | SW | 58 | 67.0 | 31.035 | 0.00 |
90 minutes ago | 82.9 | 1.2 | 2.3 | SW | 59 | 67.1 | 31.045 | 0.00 |
105 minutes ago | 82.4 | 0.0 | 2.3 | SW | 61 | 67.6 | 31.045 | 0.00 |
120 minutes ago | 82.4 | 2.3 | 3.5 | SW | 61 | 67.6 | 31.048 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 06/09/2025 2:16pm |
Yest. | 0.00 in | Week | 1.49 in over last 7 days. |
Month | 1.36 in (5 rain days this month) | Month | 4.24 in last month. |
Year | 17.62 in ( 67 rain days this year) | Year | 11.99 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 85.6 °F at 2:33pm | Max > 86 °F | 1 day |
Yest. | 83.1 °F at 6:02pm | Max > 77 °F | 9 days |
Month | 87.6 °F on 06/04/2025 | Warmest day | 78.6 °F on 06/04/2025 |
Year | 87.6 °F on 06/04/2025 | Warmest night | 72.5 °F on 06/05/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 58.9 °F at 6:31am | Min < 32 °F | 0 days |
Yest. | 53.1 °F at 6:22am | Min < 5 °F | 0 days |
Month | 40.3 °F on 06/02/2025 | Coldest day | 57.6 °F on 06/01/2025 |
Year | -6.3 °F on 01/22/2025 | Coldest night | 51.3 °F on 06/01/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 31.015 inHg at 2:34pm | Today | 58.9 °F at 6:31am |
Yest. | 31.020 inHg at 8:38pm | Yest. | 53.1 °F at 6:22am |
Month | 30.581 inHg on 06/08/2025 | Month | 40.3 °F on 06/02/2025 |
Year | 30.121 inHg on 03/05/2025 | Year | -6.3 °F on 01/22/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.03 in | Today | 0.00 in |
Yest. | 0.096 in | Yest. | 0.00 in |
Month | 1.03 in | Month | 1.36 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 861 W/m2 at 1:55pm | Today | 4.3 index at 1:55pm |
Yest. | 893.0 W/m2 at 1:50pm | Yest. | 4.6 index at 1:31pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.1 mph SSW | |
Gust | 2.0 mph SSW | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 6.0 mph SW at 1:01pm | |
Yest. | 9.2 mph at 1:31pm | |
Month | 10.0 mph on 06/04/2025 | |
Year | 22.0 mph on 03/24/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.1 mph SW at 11:23am | |
Yest. | 4.1 mph at 6:18pm | |
Month | 5.5 mph on 06/04/2025 | |
Year | 12.1 mph on 04/03/2025 | |
WIND RUN | ||
Today | 3.10 miles | |
Month | 84.62 miles | |
Year | 2622.79 miles |