South Fork Licking River (oh) At Interstate 70 Near Buckeye Lake

Back to River Summary

Stage Color Key
879 ft - Near Flood 880 ft - Minor Flood 881.3 ft - Moderate Flood 881.7 ft - Major Flood

Latest Observation: Friday June 13th, 2025 02:45 PM EDT
River Status: Normal

  Height Flow
Currently 871.84 ft N/A
Record 882.89 ft 2318197 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Friday 06/13/2025 10:00 AM 871.80 N/A
  Friday 06/13/2025 11:00 AM 871.80 N/A
  Friday 06/13/2025 12:00 PM 871.80 N/A
  Friday 06/13/2025 01:00 PM 871.80 N/A
  Friday 06/13/2025 02:00 PM 871.80 N/A
  Friday 06/13/2025 03:00 PM 871.70 N/A
  Friday 06/13/2025 04:00 PM 871.70 N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 06/13/2025 09:45 AM 871.86 N/A
Friday 06/13/2025 10:00 AM 871.86 N/A
Friday 06/13/2025 10:15 AM 871.86 N/A
Friday 06/13/2025 10:30 AM 871.88 N/A
Friday 06/13/2025 10:45 AM 871.88 N/A
Friday 06/13/2025 11:00 AM 871.88 N/A
Friday 06/13/2025 11:15 AM 871.88 N/A
Friday 06/13/2025 11:30 AM 871.88 N/A
Friday 06/13/2025 11:45 AM 871.87 N/A
Friday 06/13/2025 12:00 PM 871.87 N/A
Friday 06/13/2025 12:15 PM 871.87 N/A
Friday 06/13/2025 12:30 PM 871.87 N/A
Friday 06/13/2025 12:45 PM 871.86 N/A
Friday 06/13/2025 01:00 PM 871.86 N/A
Friday 06/13/2025 01:15 PM 871.85 N/A
Friday 06/13/2025 01:30 PM 871.86 N/A
Friday 06/13/2025 01:45 PM 871.85 N/A
Friday 06/13/2025 02:00 PM 871.85 N/A
Friday 06/13/2025 02:15 PM 871.85 N/A
Friday 06/13/2025 02:30 PM 871.84 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org