North Fork Licking River (oh) At Newark Main Street

Back to River Summary

Stage Color Key
13 ft - Near Flood 15 ft - Minor Flood 19 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Friday June 13th, 2025 01:15 PM EDT
River Status: Normal

  Height Flow
Currently 2.71 ft 0.0967 kcfs
Record 18.76 ft 16659 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 06/13/2025 08:15 AM 2.76 0.11
Friday 06/13/2025 08:30 AM 2.75 0.11
Friday 06/13/2025 08:45 AM 2.77 0.11
Friday 06/13/2025 09:00 AM 2.76 0.11
Friday 06/13/2025 09:15 AM 2.75 0.11
Friday 06/13/2025 09:30 AM 2.74 0.10
Friday 06/13/2025 09:45 AM 2.75 0.11
Friday 06/13/2025 10:00 AM 2.75 0.11
Friday 06/13/2025 10:15 AM 2.73 0.10
Friday 06/13/2025 10:30 AM 2.74 0.10
Friday 06/13/2025 10:45 AM 2.73 0.10
Friday 06/13/2025 11:00 AM 2.73 0.10
Friday 06/13/2025 11:15 AM 2.73 0.10
Friday 06/13/2025 11:30 AM 2.73 0.10
Friday 06/13/2025 11:45 AM 2.72 0.10
Friday 06/13/2025 12:00 PM 2.73 0.10
Friday 06/13/2025 12:15 PM 2.71 0.10
Friday 06/13/2025 12:30 PM 2.73 0.10
Friday 06/13/2025 12:45 PM 2.73 0.10
Friday 06/13/2025 01:00 PM 2.73 0.10

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org